+31 341 768060CONTACT US
0item(s)

You have no items in your shopping cart.

Product was successfully added to your shopping cart.

AT20 - Alignment Tool

Alignment Tool

Availability: In stock
Next day shipment

€ 5,90
  • Safe and secure payment
  • 14 day return policy. Money-back guarantee
  • Experienced customer service
SKU:AT20
Weight (KG):0.05
AT20 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.
  • Dodge Colt Base 1979 1.4L L4 1410cc   (Note: All 200MM)
  • Dodge Colt Base 1979 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Base 1980 1.4L L4 1410cc   (Note: All 200MM)
  • Dodge Colt Base 1980 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Base 1981 1.4L L4 1410cc   (Note: All 200MM)
  • Dodge Colt Base 1982 1.4L L4 1410cc   (Note: All 200MM)
  • Dodge Colt Base 1983 1.4L L4 1410cc   (Note: All 200MM)
  • Dodge Colt Base 1983 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Base 1989 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt Base 1990 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt Base 1991 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt Base 1992 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt Base 1993 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt Base 1994 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt Base 1994 1.8L L4 1834cc 112 CID   (Note: All 215MM)
  • Dodge Colt Custom 1979 1.4L L4 1410cc   (Note: All 200MM)
  • Dodge Colt Custom 1979 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Custom 1980 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Custom 1981 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Custom 1982 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Custom 1983 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt DL 1984 1.4L L4 1410cc   (Note: All 200MM)
  • Dodge Colt DL 1984 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt DL 1985 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt DL 1985 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt DL 1986 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt DL 1986 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt DL 1987 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt DL 1988 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt DL 1989 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt DL 1989 1.8L L4 1754cc 107 CID   (Note: All 215MM)
  • Dodge Colt DL 1990 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt DL 1990 1.8L L4 1754cc 107 CID   (Note: All 215MM)
  • Dodge Colt Deluxe 1982 1.4L L4 1410cc   (Note: All 200MM)
  • Dodge Colt Deluxe 1982 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Deluxe 1983 1.4L L4 1410cc   (Note: All 200MM)
  • Dodge Colt Deluxe 1983 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt E 1984 1.4L L4 1410cc   (Note: All 200MM)
  • Dodge Colt E 1984 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt E 1985 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt E 1986 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt E 1987 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt E 1988 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt E 1989 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt ES 1994 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt ES 1994 1.8L L4 1834cc 112 CID   (Note: All 215MM)
  • Dodge Colt GL 1990 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt GL 1991 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt GL 1992 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt GL 1993 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt GL 1993 1.8L L4 1834cc 112 CID   (Note: All 215MM)
  • Dodge Colt GT 1989 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt GT 1990 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt GT 1990 1.6L L4 1597cc 98 CID
  • Dodge Colt Premier 1985 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt Premier 1985 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Premier 1986 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt Premier 1986 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Premier 1987 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt Premier 1987 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Premier 1988 1.5L L4 1468cc 90 CID   (Note: All 200MM)
  • Dodge Colt Premier 1988 1.6L L4 1597cc 98 CID   (Note: All 200MM)
  • Dodge Colt Vista 1984 2.0L L4 1995cc 122 CID   (Note: All 200MM)
  • Dodge Colt Vista 1985 2.0L L4 1997cc 122 CID   (Note: All 200MM)
  • Dodge Colt Vista 1986 2.0L L4 1997cc 122 CID   (Note: All 200MM)
  • Dodge Colt Vista Custom 1986 2.0L L4 1997cc 122 CID   (Note: All 200MM)
  • Dodge Stealth Base 1991 3.0L V6 2972cc 181 CID
  • Dodge Stealth Base 1992 3.0L V6 2972cc 181 CID
  • Dodge Stealth Base 1993 3.0L V6 2972cc 181 CID
  • Dodge Stealth Base 1994 3.0L V6 2972cc 181 CID
  • Dodge Stealth Base 1995 3.0L V6 2972cc 181 CID
  • Dodge Stealth Base 1996 3.0L V6 2972cc 181 CID
  • Dodge Stealth ES 1991 3.0L V6 2972cc 181 CID
  • Dodge Stealth ES 1992 3.0L V6 2972cc 181 CID
  • Dodge Stealth ES 1993 3.0L V6 2972cc 181 CID
  • Dodge Stealth R/T 1991 3.0L V6 2972cc 181 CID
  • Dodge Stealth R/T 1992 3.0L V6 2972cc 181 CID
  • Dodge Stealth R/T 1993 3.0L V6 2972cc 181 CID
  • Dodge Stealth R/T 1994 3.0L V6 2972cc 181 CID
  • Dodge Stealth R/T 1995 3.0L V6 2972cc 181 CID
  • Dodge Stealth R/T 1996 3.0L V6 2972cc 181 CID
  • Eagle Summit Base 1991 1.5L L4 1468cc 90 CID
  • Eagle Summit Base 1992 1.5L L4 1468cc 90 CID
  • Eagle Summit Base 1992 1.8L L4 1834cc 112 CID
  • Eagle Summit Base 1992 2.4L L4 2351cc
  • Eagle Summit Base 1993 2.4L L4 2351cc
  • Eagle Summit Base 1994 2.4L L4 2351cc
  • Eagle Summit Base 1995 2.4L L4 2351cc
  • Eagle Summit DL 1989 1.5L L4 1468cc 90 CID
  • Eagle Summit DL 1990 1.5L L4 1468cc 90 CID
  • Eagle Summit DL 1992 2.4L L4 2351cc
  • Eagle Summit DL 1993 1.5L L4 1468cc 90 CID
  • Eagle Summit DL 1993 1.8L L4 1834cc 112 CID
  • Eagle Summit DL 1993 2.4L L4 2351cc
  • Eagle Summit DL 1994 1.5L L4 1468cc 90 CID
  • Eagle Summit DL 1994 1.8L L4 1834cc 112 CID
  • Eagle Summit DL 1994 2.4L L4 2351cc
  • Eagle Summit DL 1995 1.5L L4 1468cc 90 CID
  • Eagle Summit DL 1995 1.8L L4 1834cc 112 CID
  • Eagle Summit DL 1995 2.4L L4 2351cc
  • Eagle Summit DL 1996 1.5L L4 1468cc 90 CID
  • Eagle Summit DL 1996 1.8L L4 1834cc 112 CID
  • Eagle Summit ES 1991 1.5L L4 1468cc 90 CID
  • Eagle Summit ES 1992 1.5L L4 1468cc 90 CID
  • Eagle Summit ES 1993 1.5L L4 1468cc 90 CID
  • Eagle Summit ES 1993 1.8L L4 1834cc 112 CID
  • Eagle Summit ES 1994 1.5L L4 1468cc 90 CID
  • Eagle Summit ES 1994 1.8L L4 1834cc 112 CID
  • Eagle Summit ESi 1995 1.5L L4 1468cc 90 CID
  • Eagle Summit ESi 1995 1.8L L4 1834cc 112 CID
  • Eagle Summit ESi 1996 1.5L L4 1468cc 90 CID
  • Eagle Summit LX 1989 1.5L L4 1468cc 90 CID
  • Eagle Summit LX 1989 1.6L L4 1597cc 98 CID
  • Eagle Summit LX 1990 1.5L L4 1468cc 90 CID
  • Eagle Summit LX 1990 1.6L L4 1597cc 98 CID
  • Eagle Summit LX 1992 2.4L L4 2351cc
  • Eagle Summit LX 1993 2.4L L4 2351cc
  • Eagle Summit LX 1994 2.4L L4 2351cc
  • Eagle Summit LX 1995 2.4L L4 2351cc
  • Eagle Talon Base 1990 2.0L L4 1997cc 122 CID
  • Eagle Talon Base 1991 2.0L L4 1997cc 122 CID
  • Eagle Talon Base 1992 2.0L L4 1997cc 122 CID
  • Eagle Talon DL 1993 1.8L L4 1755cc 107 CID
  • Eagle Talon DL 1994 1.8L L4 1755cc 107 CID
  • Eagle Talon ES 1993 2.0L L4 1997cc 122 CID
  • Eagle Talon ES 1994 2.0L L4 1997cc 122 CID
  • Eagle Talon TSi 1990 2.0L L4 1997cc 122 CID
  • Eagle Talon TSi 1991 2.0L L4 1997cc 122 CID
  • Eagle Talon TSi 1992 2.0L L4 1997cc 122 CID
  • Eagle Talon TSi 1993 2.0L L4 1997cc 122 CID
  • Eagle Talon TSi 1994 2.0L L4 1997cc 122 CID
  • Eagle Talon TSi 1995 2.0L L4 1997cc 122 CID
  • Eagle Talon TSi 1996 2.0L L4 1997cc 122 CID
  • Eagle Talon TSi 1997 2.0L L4 1997cc 122 CID
  • Eagle Talon TSi 1998 2.0L L4 1997cc 122 CID
  • Ford Escort GT 1991 1.8L L4 112 CID   (Note: 5 Speed applications only)
  • Ford Escort GT 1992 1.8L L4 112 CID   (Note: 5 Speed applications only)
  • Ford Escort GT 1993 1.8L L4 112 CID   (Note: 5 Speed applications only)
  • Ford Escort GT 1994 1.8L L4 112 CID   (Note: 5 Speed applications only)
  • Ford Escort GT 1995 1.8L L4 112 CID   (Note: 5 Speed applications only)
  • Ford Escort GT 1996 1.8L L4 112 CID   (Note: 5 Speed applications only)
  • Honda Accord 1998-2003 1.6L L4 1590cc (D16B6)
  • Honda CRX 1987-1992 1.4L L4 1396cc GL/GLX (D14A)   (Note: Several clutches available check your original clutch spec before ordering)
  • Honda CRX 1987-1992 1.5L L4 1493cc (D15B)   (Note: Several clutches available check your original clutch spec before ordering)
  • Honda CRX 1987-1992 1.6L L4 1590cc (D16A8/D16A9/D16ZC)   (Note: Several clutches available check your original clutch spec before ordering)
  • Honda CRX Del Sol 1992-1998 1.5L L4 1493cc
  • Honda CRX Del Sol 1992-1998 1.6L L4 1590cc ESi (D16Z6/D16Y8)   (Note: 212mm upgrade, Must be used with 90-01 SOHC flywheel)
  • Honda Civic 1987-1992 1.4L L4 1396cc GL/GLX (D14A1)   (Note: Several clutches available check your original clutch spec before ordering)
  • Honda Civic 1987-1992 1.5L L4 1493cc (D15B)   (Note: Several clutches available check your original clutch spec before ordering)
  • Honda Civic 1987-1992 1.6L L4 1590cc (D16A8/D16A9/D16ZC)   (Note: Several clutches available check your original clutch spec before ordering)
  • Honda Civic 1992-1996 1.3L L4 1343cc (D13B2)
  • Honda Civic 1992-1996 1.5L L4 1493cc DXi/LSi/VEi (D15B2/D15B7/D15Z1)
  • Honda Civic 1992-1996 1.6L L4 1590cc ESi (D16Z6/D16Z9)
  • Honda Civic 1996-1998 1.4L L4 1396cc (D14A3/D14A4/D14Z2)
  • Honda Civic 1996-1998 1.5L L4 1493cc VTEC-E (D15Z6)   (Note: Several clutches available check your original clutch spec before ordering)
  • Honda Civic 1996-1998 1.6L L4 1590cc iLS/iSR (D16Y7/D16Y8)
  • Honda Civic 1998-2000 1.4L L4 1396cc (D14A3/D14A4/D14Z2)   (Note: Several clutches available check your original clutch spec before ordering)
  • Honda Civic 1998-2000 1.5L L4 1493cc VTEC-E (D15Z6)   (Note: Several clutches available check your original clutch spec before ordering)
  • Honda Civic 1998-2000 1.6L L4 1590cc iLS/iSR (D16Y7/D16Y8)
  • Honda Civic 2001-2005 1.4L L4 1.396cc (D14Z6)
  • Honda Civic 2001-2005 1.6L L4 1590cc (D16V1)
  • Honda Civic 2001-2005 1.7L L4 1668cc i ES/i LS (D17A8/D17A9)
  • Hyundai Pony 7-1988 to 1993 1.5L L4 1468cc
  • Kia Sephia GS 1994 1.6L L4 1597cc
  • Kia Sephia GS 1995 1.6L L4 1597cc
  • Kia Sephia GS 1996 1.6L L4 1597cc   (Note: Fits up till 07/1996)
  • Kia Sephia LS 1994 1.6L L4 1597cc
  • Kia Sephia LS 1995 1.6L L4 1597cc
  • Kia Sephia LS 1996 1.6L L4 1597cc   (Note: Fits up till 07/1996)
  • Kia Sephia RS 1994 1.6L L4 1597cc
  • Kia Sephia RS 1995 1.6L L4 1597cc
  • Kia Sephia RS 1996 1.6L L4 1597cc   (Note: Fits up till 07/1996)
  • Mazda 2 2011-2014 1.5L L4 1498cc 91 CID
  • Mazda MX-3 1994-1995 1.6 1.6L L4 1597cc
  • Mercury Capri Base 1991 1.6L L4 1598cc 98 CID
  • Mercury Capri Base 1992 1.6L L4 1598cc 98 CID
  • Mercury Capri Base 1993 1.6L L4 1598cc 98 CID
  • Mercury Capri Base 1994 1.6L L4 1598cc 98 CID
  • Mercury Tracer Base 1988 1.6L L4 1598cc 98 CID
  • Mercury Tracer Base 1989 1.6L L4 1598cc 98 CID
  • Mitsubishi 3000GT 1990-1999 2WD NA 3.0L V6 2972cc 181 CID
  • Mitsubishi Eclipse Base 1990 1.8L L4 1755cc 107 CID
  • Mitsubishi Eclipse Base 1991 1.8L L4 1755cc 107 CID
  • Mitsubishi Eclipse Base 1992 1.8L L4 1755cc 107 CID
  • Mitsubishi Eclipse Base 1993 1.8L L4 1755cc 107 CID
  • Mitsubishi Eclipse Base 1994 1.8L L4 1755cc 107 CID
  • Mitsubishi Eclipse Base 1996 2.0L L4 1997cc 122 CID   (Note: Must be used with ACT flywheel and pressure plate)
  • Mitsubishi Eclipse Base 1997 2.0L L4 1997cc 122 CID   (Note: Must be used with ACT flywheel and pressure plate)
  • Mitsubishi Eclipse GS 1990 1.8L L4 1755cc 107 CID
  • Mitsubishi Eclipse GS 1990 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GS 1991 1.8L L4 1755cc 107 CID
  • Mitsubishi Eclipse GS 1991 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GS 1992 1.8L L4 1755cc 107 CID
  • Mitsubishi Eclipse GS 1992 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GS 1993 1.8L L4 1755cc 107 CID
  • Mitsubishi Eclipse GS 1993 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GS 1994 1.8L L4 1755cc 107 CID
  • Mitsubishi Eclipse GS 1994 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GS 1995 2.0L L4 1997cc 122 CID   (Note: Must be used with ACT flywheel and pressure plate)
  • Mitsubishi Eclipse GS 1996 2.0L L4 1997cc 122 CID   (Note: Must be used with ACT flywheel and pressure plate)
  • Mitsubishi Eclipse GS 1997 2.0L L4 1997cc 122 CID   (Note: Must be used with ACT flywheel and pressure plate)
  • Mitsubishi Eclipse GS 1998 2.0L L4 1997cc 122 CID   (Note: Must be used with ACT flywheel and pressure plate)
  • Mitsubishi Eclipse GS 1999 2.0L L4 1997cc 122 CID   (Note: Must be used with ACT flywheel and pressure plate)
  • Mitsubishi Eclipse GS 2000 2.4L L4 2351cc
  • Mitsubishi Eclipse GS 2001 2.4L L4 2351cc
  • Mitsubishi Eclipse GS 2002 2.4L L4 2351cc
  • Mitsubishi Eclipse GS 2003 2.4L L4 2351cc
  • Mitsubishi Eclipse GS 2004 2.4L L4 2351cc
  • Mitsubishi Eclipse GS 2005 2.4L L4 2351cc
  • Mitsubishi Eclipse GS 2006 2.4L L4 2378cc
  • Mitsubishi Eclipse GS 2007 2.4L L4 2378cc
  • Mitsubishi Eclipse GS 2008 2.4L L4 2378cc
  • Mitsubishi Eclipse GS 2009 2.4L L4 2378cc
  • Mitsubishi Eclipse GS 2010 2.4L L4 2378cc
  • Mitsubishi Eclipse GS 2011 2.4L L4 2378cc
  • Mitsubishi Eclipse GS 2012 2.4L L4 2378cc
  • Mitsubishi Eclipse GST 1990 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GST 1991 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GST 1992 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GST 1993 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GST 1994 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GST 1995 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GST 1996 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GST 1997 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GST 1998 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GST 1999 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GSX 1990 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GSX 1991 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GSX 1992 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GSX 1993 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GSX 1994 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GSX 1995 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GSX 1996 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GSX 1997 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GSX 1998 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse GSX 1999 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse RS 2000 2.4L L4 2351cc
  • Mitsubishi Eclipse RS 2001 2.4L L4 2351cc
  • Mitsubishi Eclipse RS 2002 2.4L L4 2351cc
  • Mitsubishi Eclipse RS 2003 2.4L L4 2351cc
  • Mitsubishi Eclipse RS 2004 2.4L L4 2351cc
  • Mitsubishi Eclipse SE 2008 2.4L L4 2378cc
  • Mitsubishi Eclipse Spyder GS 1996 2.4L L4 2351cc
  • Mitsubishi Eclipse Spyder GS 1997 2.4L L4 2351cc
  • Mitsubishi Eclipse Spyder GS 1998 2.4L L4 2351cc
  • Mitsubishi Eclipse Spyder GS 1999 2.4L L4 2351cc
  • Mitsubishi Eclipse Spyder GS 2001 2.4L L4 2351cc
  • Mitsubishi Eclipse Spyder GS 2002 2.4L L4 2351cc
  • Mitsubishi Eclipse Spyder GS 2003 2.4L L4 2351cc
  • Mitsubishi Eclipse Spyder GS 2004 2.4L L4 2351cc
  • Mitsubishi Eclipse Spyder GS 2005 2.4L L4 2351cc
  • Mitsubishi Eclipse Spyder GS 2007 2.4L L4 2378cc
  • Mitsubishi Eclipse Spyder GS 2008 2.4L L4 2378cc
  • Mitsubishi Eclipse Spyder GS 2009 2.4L L4 2378cc
  • Mitsubishi Eclipse Spyder GST 1996 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse Spyder GST 1997 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse Spyder GST 1998 2.0L L4 1997cc 122 CID
  • Mitsubishi Eclipse Spyder GST 1999 2.0L L4 1997cc 122 CID
  • Mitsubishi Expo Base 1992 2.4L L4 2351cc
  • Mitsubishi Expo Base 1993 2.4L L4 2351cc
  • Mitsubishi Expo Base 1994 2.4L L4 2351cc
  • Mitsubishi Expo Base 1995 2.4L L4 2351cc
  • Mitsubishi Expo SP 1992 2.4L L4 2351cc
  • Mitsubishi Expo SP 1993 2.4L L4 2351cc
  • Mitsubishi Galant Base 1989 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant Base 1990 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant Base 1991 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant Base 1992 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant DE 1997 2.4L L4 2351cc
  • Mitsubishi Galant DE 1998 2.4L L4 2351cc
  • Mitsubishi Galant DE 1999 2.4L L4 2351cc
  • Mitsubishi Galant ES 1993 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant ES 1994 2.4L L4 2351cc
  • Mitsubishi Galant ES 1995 2.4L L4 2351cc
  • Mitsubishi Galant ES 1996 2.4L L4 2351cc
  • Mitsubishi Galant ES 1997 2.4L L4 2351cc
  • Mitsubishi Galant ES 1998 2.4L L4 2351cc
  • Mitsubishi Galant ES 1999 2.4L L4 2351cc
  • Mitsubishi Galant GS 1989 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant GS 1990 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant GS 1991 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant GS 1992 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant GS 1994 2.4L L4 2351cc
  • Mitsubishi Galant GSR 1991 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant GSR 1992 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant GSX 1992 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant LS 1989 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant LS 1990 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant LS 1991 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant LS 1992 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant LS 1993 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant LS 1994 2.4L L4 2351cc
  • Mitsubishi Galant LS 1995 2.4L L4 2351cc
  • Mitsubishi Galant LS 1996 2.4L L4 2351cc
  • Mitsubishi Galant LS 1997 2.4L L4 2351cc
  • Mitsubishi Galant S 1993 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant S 1994 2.4L L4 2351cc
  • Mitsubishi Galant S 1995 2.4L L4 2351cc
  • Mitsubishi Galant S 1996 2.4L L4 2351cc
  • Mitsubishi Galant VR-4 1991 2.0L L4 1997cc 122 CID
  • Mitsubishi Galant VR-4 1992 2.0L L4 1997cc 122 CID
  • Mitsubishi Lancer Evolution I 1993 2L L4 4G63
  • Mitsubishi Lancer Evolution II 1994 2L L4 4G63
  • Mitsubishi Lancer Evolution III 1995 2L L4 4G63
  • Mitsubishi Mirage Base 1985 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage Base 1986 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage Base 1987 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage Base 1989 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage Base 1990 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage Base 1991 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage Base 1992 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage DE 1997 1.5L L4 1468cc 90 CID 4G15
  • Mitsubishi Mirage DE 1998 1.5L L4 1468cc 90 CID 4G15
  • Mitsubishi Mirage DE 1999 1.5L L4 1468cc 90 CID 4G15
  • Mitsubishi Mirage DE 2000 1.5L L4 1468cc 90 CID 4G15
  • Mitsubishi Mirage DE 2000 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage DE 2001 1.5L L4 1468cc 90 CID 4G15
  • Mitsubishi Mirage DE 2002 1.5L L4 1468cc 90 CID 4G15
  • Mitsubishi Mirage ES 1993 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage ES 1993 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage ES 1994 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage ES 1994 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage ES 1995 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage ES 1995 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage ES 2001 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage GS 1991 1.6L L4 1597cc 98 CID
  • Mitsubishi Mirage GS 1992 1.6L L4 1597cc 98 CID
  • Mitsubishi Mirage L 1985 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage L 1986 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage L 1987 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage L 1988 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage LS 1985 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage LS 1989 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage LS 1991 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage LS 1992 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage LS 1993 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage LS 1993 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage LS 1994 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage LS 1995 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage LS 1996 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage LS 1997 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage LS 1998 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage LS 1999 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage LS 2000 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage LS 2001 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage LS 2002 1.8L L4 1834cc 112 CID
  • Mitsubishi Mirage RS 1990 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage S 1993 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage S 1994 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage S 1995 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage S 1996 1.5L L4 1468cc 90 CID 4G15
  • Mitsubishi Mirage SE 1991 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage SE 1992 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage Turbo 1988 1.6L L4 1597cc 98 CID
  • Mitsubishi Mirage Turbo 1989 1.6L L4 1597cc 98 CID
  • Mitsubishi Mirage VL 1990 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage VL 1991 1.5L L4 1468cc 90 CID
  • Mitsubishi Mirage VL 1992 1.5L L4 1468cc 90 CID
  • Plymouth Arrow Base 1976 1.6L L4 1597cc 98 CID
  • Plymouth Arrow Base 1977 1.6L L4 1597cc 98 CID
  • Plymouth Arrow Base 1978 1.6L L4 1597cc 98 CID
  • Plymouth Arrow Base 1979 1.6L L4 1597cc 98 CID
  • Plymouth Arrow Base 1980 1.6L L4 1597cc 98 CID
  • Plymouth Arrow GS 1976 1.6L L4 1597cc 98 CID
  • Plymouth Arrow GS 1977 1.6L L4 1597cc 98 CID
  • Plymouth Arrow GS 1978 1.6L L4 1597cc 98 CID
  • Plymouth Arrow GS 1979 1.6L L4 1597cc 98 CID
  • Plymouth Arrow GS 1980 1.6L L4 1597cc 98 CID
  • Plymouth Arrow GT 1976 1.6L L4 1597cc 98 CID
  • Plymouth Arrow GT 1977 1.6L L4 1597cc 98 CID
